Mida Converter

Please login or register.

Login with username, password and session length
Advanced search  

News:

8 July 2012 - New server and new Forum !

Mida Converter - Statistics Center
General Statistics
Total Members: 180
Total Posts: 202
Total Topics: 82
Total Categories: 2
Users Online: 60
Most Online: 262 - March 14, 2020, 07:55:43 am
Online Today: 66
Average registrations per day: 15.36
Average posts per day: 0.15
Average topics per day: 0.12
Total Boards: 4
Latest Member: Thierry26
Average online per day: 13.00
Male to Female Ratio: 10:1
Top 10 Posters Top 10 Boards
MauroBotta 97
thetoolwiz 7
Uncork 6
E.B. 6
Goaul 4
mpea 3
pathan 3
Lenfors 2
Clover 2
libertytrooper 2
General Discussion 174
Requests 28
Top 10 Topics (by Replies) Top 10 Topics (by Views)
First Authorization did not work, need help! 12
Can Mida convert forms etc from a Delphi 7 project? 7
Basic edition XE3 - Win 7 64 bit - won't run in C++ XE3 5
List of supported components 4
What are exact differences between Pro and Studio? 4
Error source file not found with Mida Basic Embarcadero XE4 4
Seattle 4
XE4? 3
Where is information on VCL to IntraWeb conversion? 3
First Project Convert - Error! 3
First Authorization did not work, need help! 42699
List of supported components 40766
Mida Converter 5.6 Pro and Studio - Available 38950
Mida Basic vs Mida Pro / Studio 37812
Basic edition XE3 - Win 7 64 bit - won't run in C++ XE3 37505
Welcome To Mida Forum 37195
Convert To UniGui 37127
Seattle 36658
Mida FAQ 36472
What does Special support to FreePascal and Lazarus mean? 35913
Top Topic Starters Most Time Online
MauroBotta 15
E.B. 6
thetoolwiz 4
Uncork 3
Goaul 2
mpea 2
acs2000 2
Lenfors 2
NickBlu 2
bahry 2
MauroBotta 1d 15h 20m
nobuakima 2h 8m
Goaul 1h 44m
MichaelCax 1h 35m
gilberto@pgm.com.br 1h 16m
FrankK 1h 5m
zoidsoft 1h 2m
thetoolwiz 1h 2m
robert@zzyzxl.com 59m
Bernd 55m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 0 0 1776 66
May 2024 0 0 14 66
April 2024 0 0 291 27
2024-04-01 0 0 19 16
2024-04-02 0 0 21 13
2024-04-03 0 0 19 16
2024-04-04 0 0 12 13
2024-04-05 0 0 6 13
2024-04-06 0 0 15 13
2024-04-07 0 0 11 16
2024-04-08 0 0 6 12
2024-04-09 0 0 11 17
2024-04-10 0 0 8 13
2024-04-11 0 0 9 15
2024-04-12 0 0 8 15
2024-04-13 0 0 10 17
2024-04-14 0 0 5 17
2024-04-15 0 0 5 13
2024-04-16 0 0 7 18
2024-04-17 0 0 10 15
2024-04-18 0 0 9 19
2024-04-19 0 0 9 19
2024-04-20 0 0 8 19
2024-04-21 0 0 4 13
2024-04-22 0 0 11 16
2024-04-23 0 0 10 14
2024-04-24 0 0 10 16
2024-04-25 0 0 8 20
2024-04-26 0 0 8 21
2024-04-27 0 0 13 27
2024-04-28 0 0 7 20
2024-04-29 0 0 2 24
2024-04-30 0 0 10 13
March 2024 0 0 580 26
2024-03-01 0 0 21 16
2024-03-02 0 0 13 19
2024-03-03 0 0 19 25
2024-03-04 0 0 12 18
2024-03-05 0 0 10 15
2024-03-06 0 0 14 16
2024-03-07 0 0 16 21
2024-03-08 0 0 10 23
2024-03-09 0 0 8 16
2024-03-10 0 0 11 15
2024-03-11 0 0 4 15
2024-03-12 0 0 6 17
2024-03-13 0 0 13 26
2024-03-14 0 0 15 14
2024-03-15 0 0 12 13
2024-03-16 0 0 7 12
2024-03-17 0 0 9 14
2024-03-18 0 0 15 18
2024-03-19 0 0 18 22
2024-03-20 0 0 91 22
2024-03-21 0 0 13 21
2024-03-22 0 0 12 16
2024-03-23 0 0 22 15
2024-03-24 0 0 22 13
2024-03-25 0 0 33 16
2024-03-26 0 0 34 17
2024-03-27 0 0 37 19
2024-03-28 0 0 18 25
2024-03-29 0 0 25 22
2024-03-30 0 0 27 18
2024-03-31 0 0 13 16
February 2024 0 0 647 25
2024-02-01 0 0 7 9
2024-02-02 0 0 8 9
2024-02-03 0 0 13 10
2024-02-04 0 0 16 12
2024-02-05 0 0 19 18
2024-02-06 0 0 38 16
2024-02-07 0 0 29 13
2024-02-08 0 0 28 14
2024-02-09 0 0 20 14
2024-02-10 0 0 25 16
2024-02-11 0 0 22 14
2024-02-12 0 0 19 15
2024-02-13 0 0 24 15
2024-02-14 0 0 76 18
2024-02-15 0 0 23 18
2024-02-16 0 0 21 17
2024-02-17 0 0 18 14
2024-02-18 0 0 14 14
2024-02-19 0 0 16 12
2024-02-20 0 0 24 17
2024-02-21 0 0 27 15
2024-02-22 0 0 15 13
2024-02-23 0 0 12 15
2024-02-24 0 0 25 13
2024-02-25 0 0 16 21
2024-02-26 0 0 23 20
2024-02-27 0 0 14 16
2024-02-28 0 0 28 25
2024-02-29 0 0 27 14
January 2024 0 0 244 29
2024-01-01 0 0 10 14
2024-01-02 0 0 5 15
2024-01-03 0 0 8 15
2024-01-04 0 0 6 9
2024-01-05 0 0 7 10
2024-01-06 0 0 6 29
2024-01-07 0 0 2 13
2024-01-08 0 0 1 15
2024-01-09 0 0 12 13
2024-01-10 0 0 3 12
2024-01-11 0 0 4 12
2024-01-12 0 0 4 12
2024-01-13 0 0 5 15
2024-01-14 0 0 5 16
2024-01-15 0 0 4 14
2024-01-16 0 0 9 17
2024-01-17 0 0 8 12
2024-01-18 0 0 15 14
2024-01-19 0 0 14 13
2024-01-20 0 0 7 15
2024-01-21 0 0 11 27
2024-01-22 0 0 6 11
2024-01-23 0 0 5 11
2024-01-24 0 0 8 13
2024-01-25 0 0 12 14
2024-01-26 0 0 14 19
2024-01-27 0 0 13 11
2024-01-28 0 0 13 12
2024-01-29 0 0 9 13
2024-01-30 0 0 7 12
2024-01-31 0 0 11 14
* 2023 0 0 8884 39
December 2023 0 0 271 18
2023-12-01 0 0 5 14
2023-12-02 0 0 4 14
2023-12-03 0 0 9 15
2023-12-04 0 0 14 18
2023-12-05 0 0 8 12
2023-12-06 0 0 10 8
2023-12-07 0 0 14 11
2023-12-08 0 0 12 11
2023-12-09 0 0 7 11
2023-12-10 0 0 11 14
2023-12-11 0 0 15 13
2023-12-12 0 0 7 13
2023-12-13 0 0 4 13
2023-12-14 0 0 5 12
2023-12-15 0 0 8 9
2023-12-16 0 0 12 10
2023-12-17 0 0 13 11
2023-12-18 0 0 19 14
2023-12-19 0 0 8 12
2023-12-20 0 0 8 17
2023-12-21 0 0 4 13
2023-12-22 0 0 6 16
2023-12-23 0 0 6 6
2023-12-24 0 0 12 12
2023-12-25 0 0 7 12
2023-12-26 0 0 9 12
2023-12-27 0 0 7 15
2023-12-28 0 0 8 11
2023-12-29 0 0 9 15
2023-12-30 0 0 3 8
2023-12-31 0 0 7 8
November 2023 0 0 229 21
October 2023 0 0 241 19
2023-10-01 0 0 7 11
2023-10-02 0 0 11 13
2023-10-03 0 0 9 11
2023-10-04 0 0 6 11
2023-10-05 0 0 10 13
2023-10-06 0 0 7 10
2023-10-07 0 0 12 10
2023-10-08 0 0 5 12
2023-10-09 0 0 4 10
2023-10-10 0 0 9 11
2023-10-11 0 0 14 9
2023-10-12 0 0 13 8
2023-10-13 0 0 7 8
2023-10-14 0 0 12 16
2023-10-15 0 0 7 17
2023-10-16 0 0 10 14
2023-10-17 0 0 12 9
2023-10-18 0 0 5 8
2023-10-19 0 0 10 11
2023-10-20 0 0 1 8
2023-10-21 0 0 6 7
2023-10-22 0 0 9 9
2023-10-23 0 0 8 19
2023-10-24 0 0 7 16
2023-10-25 0 0 4 14
2023-10-26 0 0 9 13
2023-10-27 0 0 4 9
2023-10-28 0 0 9 11
2023-10-29 0 0 4 17
2023-10-30 0 0 4 12
2023-10-31 0 0 6 19
September 2023 0 0 213 33
2023-09-01 0 0 19 19
2023-09-02 0 0 7 15
2023-09-03 0 0 11 7
2023-09-04 0 0 16 10
2023-09-05 0 0 9 12
2023-09-06 0 0 3 11
2023-09-07 0 0 10 11
2023-09-08 0 0 16 10
2023-09-09 0 0 8 11
2023-09-10 0 0 5 9
2023-09-11 0 0 2 7
2023-09-12 0 0 13 10
2023-09-13 0 0 12 11
2023-09-14 0 0 7 10
2023-09-15 0 0 6 20
2023-09-16 0 0 5 9
2023-09-17 0 0 4 9
2023-09-18 0 0 3 8
2023-09-19 0 0 5 8
2023-09-20 0 0 8 9
2023-09-21 0 0 4 9
2023-09-22 0 0 5 12
2023-09-23 0 0 9 9
2023-09-24 0 0 3 33
2023-09-25 0 0 5 13
2023-09-26 0 0 5 15
2023-09-27 0 0 3 9
2023-09-28 0 0 3 6
2023-09-29 0 0 3 10
2023-09-30 0 0 4 10
August 2023 0 0 202 38
2023-08-01 0 0 2 9
2023-08-02 0 0 7 8
2023-08-03 0 0 4 10
2023-08-04 0 0 7 7
2023-08-05 0 0 6 11
2023-08-06 0 0 6 34
2023-08-07 0 0 10 10
2023-08-08 0 0 6 28
2023-08-09 0 0 4 8
2023-08-10 0 0 6 9
2023-08-11 0 0 6 8
2023-08-12 0 0 7 9
2023-08-13 0 0 8 12
2023-08-14 0 0 5 6
2023-08-15 0 0 4 10
2023-08-16 0 0 3 7
2023-08-17 0 0 14 10
2023-08-18 0 0 7 7
2023-08-19 0 0 2 7
2023-08-20 0 0 3 8
2023-08-21 0 0 4 14
2023-08-22 0 0 5 11
2023-08-23 0 0 10 11
2023-08-24 0 0 7 12
2023-08-25 0 0 8 38
2023-08-26 0 0 9 9
2023-08-27 0 0 5 8
2023-08-28 0 0 8 13
2023-08-29 0 0 10 12
2023-08-30 0 0 8 8
2023-08-31 0 0 11 10
July 2023 0 0 225 19
June 2023 0 0 209 18
2023-06-01 0 0 4 11
2023-06-02 0 0 16 12
2023-06-03 0 0 11 10
2023-06-04 0 0 10 8
2023-06-05 0 0 8 10
2023-06-06 0 0 2 9
2023-06-07 0 0 9 10
2023-06-08 0 0 10 8
2023-06-09 0 0 7 11
2023-06-10 0 0 8 10
2023-06-11 0 0 2 16
2023-06-12 0 0 5 16
2023-06-13 0 0 4 13
2023-06-14 0 0 1 13
2023-06-15 0 0 6 11
2023-06-16 0 0 5 18
2023-06-17 0 0 5 11
2023-06-18 0 0 7 18
2023-06-19 0 0 6 7
2023-06-20 0 0 5 11
2023-06-21 0 0 10 12
2023-06-22 0 0 7 7
2023-06-23 0 0 11 8
2023-06-24 0 0 6 6
2023-06-25 0 0 6 11
2023-06-26 0 0 7 11
2023-06-27 0 0 7 9
2023-06-28 0 0 10 11
2023-06-29 0 0 7 8
2023-06-30 0 0 7 10
May 2023 0 0 264 14
2023-05-01 0 0 15 10
2023-05-02 0 0 9 8
2023-05-03 0 0 12 13
2023-05-04 0 0 11 11
2023-05-05 0 0 14 14
2023-05-06 0 0 4 11
2023-05-07 0 0 9 13
2023-05-08 0 0 7 11
2023-05-09 0 0 5 10
2023-05-10 0 0 6 10
2023-05-11 0 0 7 9
2023-05-12 0 0 7 10
2023-05-13 0 0 7 9
2023-05-14 0 0 10 12
2023-05-15 0 0 5 7
2023-05-16 0 0 8 10
2023-05-17 0 0 8 12
2023-05-18 0 0 10 8
2023-05-19 0 0 10 10
2023-05-20 0 0 7 11
2023-05-21 0 0 2 7
2023-05-22 0 0 8 12
2023-05-23 0 0 11 12
2023-05-24 0 0 14 10
2023-05-25 0 0 7 8
2023-05-26 0 0 7 11
2023-05-27 0 0 15 8
2023-05-28 0 0 10 9
2023-05-29 0 0 2 10
2023-05-30 0 0 9 9
2023-05-31 0 0 8 9
April 2023 0 0 386 16
2023-04-01 0 0 7 10
2023-04-02 0 0 13 11
2023-04-03 0 0 22 11
2023-04-04 0 0 14 10
2023-04-05 0 0 16 12
2023-04-06 0 0 9 9
2023-04-07 0 0 15 9
2023-04-08 0 0 23 9
2023-04-09 0 0 12 9
2023-04-10 0 0 11 9
2023-04-11 0 0 13 13
2023-04-12 0 0 14 10
2023-04-13 0 0 11 14
2023-04-14 0 0 13 11
2023-04-15 0 0 14 9
2023-04-16 0 0 9 13
2023-04-17 0 0 11 16
2023-04-18 0 0 10 12
2023-04-19 0 0 12 11
2023-04-20 0 0 9 11
2023-04-21 0 0 15 8
2023-04-22 0 0 12 14
2023-04-23 0 0 8 8
2023-04-24 0 0 14 10
2023-04-25 0 0 10 8
2023-04-26 0 0 23 12
2023-04-27 0 0 14 11
2023-04-28 0 0 13 10
2023-04-29 0 0 9 11
2023-04-30 0 0 10 9
March 2023 0 0 2157 25
2023-03-01 0 0 99 18
2023-03-02 0 0 69 19
2023-03-03 0 0 63 23
2023-03-04 0 0 85 19
2023-03-05 0 0 83 19
2023-03-06 0 0 82 19
2023-03-07 0 0 94 21
2023-03-08 0 0 102 20
2023-03-09 0 0 80 18
2023-03-10 0 0 95 20
2023-03-11 0 0 92 21
2023-03-12 0 0 83 18
2023-03-13 0 0 87 19
2023-03-14 0 0 93 19
2023-03-15 0 0 88 17
2023-03-16 0 0 83 25
2023-03-17 0 0 106 23
2023-03-18 0 0 87 20
2023-03-19 0 0 83 20
2023-03-20 0 0 84 18
2023-03-21 0 0 90 17
2023-03-22 0 0 76 20
2023-03-23 0 0 91 20
2023-03-24 0 0 68 18
2023-03-25 0 0 21 12
2023-03-26 0 0 12 11
2023-03-27 0 0 12 17
2023-03-28 0 0 18 12
2023-03-29 0 0 8 11
2023-03-30 0 0 11 11
2023-03-31 0 0 12 12
February 2023 0 0 2228 36
2023-02-01 0 0 77 27
2023-02-02 0 0 77 20
2023-02-03 0 0 73 36
2023-02-04 0 0 77 25
2023-02-05 0 0 95 24
2023-02-06 0 0 90 25
2023-02-07 0 0 77 29
2023-02-08 0 0 84 18
2023-02-09 0 0 75 22
2023-02-10 0 0 90 25
2023-02-11 0 0 82 23
2023-02-12 0 0 81 18
2023-02-13 0 0 89 22
2023-02-14 0 0 94 26
2023-02-15 0 0 93 20
2023-02-16 0 0 100 25
2023-02-17 0 0 70 20
2023-02-18 0 0 74 21
2023-02-19 0 0 79 21
2023-02-20 0 0 56 20
2023-02-21 0 0 73 21
2023-02-22 0 0 65 22
2023-02-23 0 0 74 23
2023-02-24 0 0 74 20
2023-02-25 0 0 72 21
2023-02-26 0 0 83 23
2023-02-27 0 0 78 18
2023-02-28 0 0 76 17
January 2023 0 0 2259 39
2023-01-01 0 0 73 29
2023-01-02 0 0 65 27
2023-01-03 0 0 81 33
2023-01-04 0 0 84 39
2023-01-05 0 0 61 24
2023-01-06 0 0 78 19
2023-01-07 0 0 73 23
2023-01-08 0 0 80 28
2023-01-09 0 0 76 24
2023-01-10 0 0 70 19
2023-01-11 0 0 78 22
2023-01-12 0 0 73 20
2023-01-13 0 0 72 21
2023-01-14 0 0 68 25
2023-01-15 0 0 80 20
2023-01-16 0 0 74 22
2023-01-17 0 0 74 21
2023-01-18 0 0 69 26
2023-01-19 0 0 86 25
2023-01-20 0 0 66 21
2023-01-21 0 0 55 22
2023-01-22 0 0 68 23
2023-01-23 0 0 66 25
2023-01-24 0 0 77 26
2023-01-25 0 0 83 23
2023-01-26 0 0 53 28
2023-01-27 0 0 73 21
2023-01-28 0 0 71 25
2023-01-29 0 0 60 21
2023-01-30 0 0 84 20
2023-01-31 0 0 88 23
* 2022 0 0 20328 41
December 2022 0 0 2314 37
2022-12-01 0 0 88 25
2022-12-02 0 0 88 25
2022-12-03 0 0 75 25
2022-12-04 0 0 59 27
2022-12-05 0 0 73 22
2022-12-06 0 0 79 23
2022-12-07 0 0 79 32
2022-12-08 0 0 66 28
2022-12-09 0 0 77 30
2022-12-10 0 0 76 25
2022-12-11 0 0 82 21
2022-12-12 0 0 77 29
2022-12-13 0 0 73 22
2022-12-14 0 0 50 18
2022-12-15 0 0 67 26
2022-12-16 0 0 74 20
2022-12-17 0 0 71 23
2022-12-18 0 0 75 25
2022-12-19 0 0 73 25
2022-12-20 0 0 83 25
2022-12-21 0 0 69 24
2022-12-22 0 0 81 25
2022-12-23 0 0 76 21
2022-12-24 0 0 75 24
2022-12-25 0 0 68 27
2022-12-26 0 0 81 23
2022-12-27 0 0 82 29
2022-12-28 0 0 73 25
2022-12-29 0 0 69 21
2022-12-30 0 0 77 26
2022-12-31 0 0 78 37
November 2022 0 0 2382 35
2022-11-01 0 0 82 18
2022-11-02 0 0 89 17
2022-11-03 0 0 70 16
2022-11-04 0 0 70 18
2022-11-05 0 0 69 16
2022-11-06 0 0 76 17
2022-11-07 0 0 75 18
2022-11-08 0 0 75 21
2022-11-09 0 0 77 20
2022-11-10 0 0 80 19
2022-11-11 0 0 72 18
2022-11-12 0 0 100 20
2022-11-13 0 0 85 21
2022-11-14 0 0 87 22
2022-11-15 0 0 82 16
2022-11-16 0 0 73 15
2022-11-17 0 0 56 25
2022-11-18 0 0 78 21
2022-11-19 0 0 93 21
2022-11-20 0 0 86 21
2022-11-21 0 0 81 22
2022-11-22 0 0 70 32
2022-11-23 0 0 71 35
2022-11-24 0 0 82 29
2022-11-25 0 0 83 24
2022-11-26 0 0 75 20
2022-11-27 0 0 89 25
2022-11-28 0 0 94 29
2022-11-29 0 0 80 23
2022-11-30 0 0 82 21
October 2022 0 0 1935 29
September 2022 0 0 1855 29
2022-09-01 0 0 55 15
2022-09-02 0 0 55 22
2022-09-03 0 0 62 21
2022-09-04 0 0 65 20
2022-09-05 0 0 68 16
2022-09-06 0 0 64 21
2022-09-07 0 0 55 20
2022-09-08 0 0 57 18
2022-09-09 0 0 66 20
2022-09-10 0 0 79 29
2022-09-11 0 0 65 16
2022-09-12 0 0 60 22
2022-09-13 0 0 67 20
2022-09-14 0 0 62 17
2022-09-15 0 0 56 15
2022-09-16 0 0 56 18
2022-09-17 0 0 55 16
2022-09-18 0 0 76 17
2022-09-19 0 0 59 17
2022-09-20 0 0 66 16
2022-09-21 0 0 65 20
2022-09-22 0 0 62 15
2022-09-23 0 0 65 17
2022-09-24 0 0 71 19
2022-09-25 0 0 59 18
2022-09-26 0 0 56 20
2022-09-27 0 0 51 19
2022-09-28 0 0 69 21
2022-09-29 0 0 60 17
2022-09-30 0 0 49 18
August 2022 0 0 2010 21
2022-08-01 0 0 75 18
2022-08-02 0 0 75 18
2022-08-03 0 0 67 17
2022-08-04 0 0 65 17
2022-08-05 0 0 48 16
2022-08-06 0 0 63 17
2022-08-07 0 0 61 16
2022-08-08 0 0 71 17
2022-08-09 0 0 80 15
2022-08-10 0 0 72 18
2022-08-11 0 0 75 16
2022-08-12 0 0 72 20
2022-08-13 0 0 73 18
2022-08-14 0 0 64 18
2022-08-15 0 0 59 18
2022-08-16 0 0 67 14
2022-08-17 0 0 62 14
2022-08-18 0 0 61 19
2022-08-19 0 0 64 17
2022-08-20 0 0 73 17
2022-08-21 0 0 56 19
2022-08-22 0 0 57 19
2022-08-23 0 0 49 19
2022-08-24 0 0 56 20
2022-08-25 0 0 72 17
2022-08-26 0 0 61 16
2022-08-27 0 0 64 17
2022-08-28 0 0 51 16
2022-08-29 0 0 65 19
2022-08-30 0 0 59 21
2022-08-31 0 0 73 16
July 2022 0 0 2650 25
June 2022 0 0 2311 41
May 2022 0 0 1668 39
2022-05-01 0 0 35 18
2022-05-02 0 0 41 20
2022-05-03 0 0 38 20
2022-05-04 0 0 27 16
2022-05-05 0 0 41 18
2022-05-06 0 0 41 32
2022-05-07 0 0 51 39
2022-05-08 0 0 56 31
2022-05-09 0 0 66 34
2022-05-10 0 0 47 27
2022-05-11 0 0 59 33
2022-05-12 0 0 50 25
2022-05-13 0 0 55 31
2022-05-14 0 0 51 31
2022-05-15 0 0 50 30
2022-05-16 0 0 47 34
2022-05-17 0 0 58 36
2022-05-18 0 0 58 29
2022-05-19 0 0 48 27
2022-05-20 0 0 41 32
2022-05-21 0 0 59 28
2022-05-22 0 0 55 32
2022-05-23 0 0 57 25
2022-05-24 0 0 67 25
2022-05-25 0 0 69 28
2022-05-26 0 0 73 26
2022-05-27 0 0 73 30
2022-05-28 0 0 71 27
2022-05-29 0 0 57 29
2022-05-30 0 0 63 25
2022-05-31 0 0 64 23
April 2022 0 0 876 28
2022-04-01 0 0 24 25
2022-04-02 0 0 27 24
2022-04-03 0 0 20 20
2022-04-04 0 0 34 20
2022-04-05 0 0 39 21
2022-04-06 0 0 27 19
2022-04-07 0 0 19 25
2022-04-08 0 0 19 21
2022-04-09 0 0 27 22
2022-04-10 0 0 22 28
2022-04-11 0 0 14 18
2022-04-12 0 0 24 20
2022-04-13 0 0 30 15
2022-04-14 0 0 29 18
2022-04-15 0 0 32 16
2022-04-16 0 0 21 20
2022-04-17 0 0 22 20
2022-04-18 0 0 26 15
2022-04-19 0 0 26 22
2022-04-20 0 0 41 20
2022-04-21 0 0 35 17
2022-04-22 0 0 37 25
2022-04-23 0 0 30 20
2022-04-24 0 0 45 23
2022-04-25 0 0 33 24
2022-04-26 0 0 33 16
2022-04-27 0 0 38 23
2022-04-28 0 0 34 20
2022-04-29 0 0 40 25
2022-04-30 0 0 28 20
March 2022 0 0 707 29
February 2022 0 0 764 29
2022-02-01 0 0 23 18
2022-02-02 0 0 31 18
2022-02-03 0 0 30 19
2022-02-04 0 0 33 29
2022-02-05 0 0 25 17
2022-02-06 0 0 30 19
2022-02-07 0 0 34 18
2022-02-08 0 0 39 27
2022-02-09 0 0 30 19
2022-02-10 0 0 33 21
2022-02-11 0 0 20 29
2022-02-12 0 0 35 19
2022-02-13 0 0 20 20
2022-02-14 0 0 31 19
2022-02-15 0 0 15 20
2022-02-16 0 0 24 22
2022-02-17 0 0 27 17
2022-02-18 0 0 38 19
2022-02-19 0 0 40 20
2022-02-20 0 0 33 20
2022-02-21 0 0 30 19
2022-02-22 0 0 42 17
2022-02-23 0 0 16 18
2022-02-24 0 0 10 22
2022-02-25 0 0 23 16
2022-02-26 0 0 15 23
2022-02-27 0 0 20 23
2022-02-28 0 0 17 24
January 2022 0 0 856 35
* 2021 0 0 10442 46
December 2021 0 0 976 26
2021-12-01 0 0 35 20
2021-12-02 0 0 40 18
2021-12-03 0 0 46 17
2021-12-04 0 0 40 18
2021-12-05 0 0 39 24
2021-12-06 0 0 31 20
2021-12-07 0 0 24 17
2021-12-08 0 0 33 19
2021-12-09 0 0 29 21
2021-12-10 0 0 28 19
2021-12-11 0 0 21 17
2021-12-12 0 0 29 19
2021-12-13 0 0 28 22
2021-12-14 0 0 25 21
2021-12-15 0 0 24 17
2021-12-16 0 0 31 22
2021-12-17 0 0 37 26
2021-12-18 0 0 38 19
2021-12-19 0 0 25 20
2021-12-20 0 0 34 19
2021-12-21 0 0 32 18
2021-12-22 0 0 28 17
2021-12-23 0 0 28 23
2021-12-24 0 0 36 20
2021-12-25 0 0 38 19
2021-12-26 0 0 37 18
2021-12-27 0 0 31 16
2021-12-28 0 0 36 23
2021-12-29 0 0 25 18
2021-12-30 0 0 23 18
2021-12-31 0 0 25 18
November 2021 0 0 1016 33
2021-11-01 0 0 19 19
2021-11-02 0 0 19 23
2021-11-03 0 0 28 17
2021-11-04 0 0 27 24
2021-11-05 0 0 27 20
2021-11-06 0 0 42 20
2021-11-07 0 0 40 31
2021-11-08 0 0 33 27
2021-11-09 0 0 36 25
2021-11-10 0 0 53 20
2021-11-11 0 0 45 24
2021-11-12 0 0 44 33
2021-11-13 0 0 35 25
2021-11-14 0 0 18 23
2021-11-15 0 0 30 26
2021-11-16 0 0 55 23
2021-11-17 0 0 40 24
2021-11-18 0 0 32 19
2021-11-19 0 0 35 33
2021-11-20 0 0 44 23
2021-11-21 0 0 25 22
2021-11-22 0 0 32 23
2021-11-23 0 0 20 27
2021-11-24 0 0 31 18
2021-11-25 0 0 34 24
2021-11-26 0 0 36 20
2021-11-27 0 0 36 17
2021-11-28 0 0 31 28
2021-11-29 0 0 35 20
2021-11-30 0 0 34 24
October 2021 0 0 832 29
September 2021 0 0 897 38
2021-09-01 0 0 21 22
2021-09-02 0 0 21 22
2021-09-03 0 0 15 21
2021-09-04 0 0 36 24
2021-09-05 0 0 18 29
2021-09-06 0 0 23 22
2021-09-07 0 0 31 22
2021-09-08 0 0 40 25
2021-09-09 0 0 30 23
2021-09-10 0 0 29 20
2021-09-11 0 0 29 28
2021-09-12 0 0 33 20
2021-09-13 0 0 35 38
2021-09-14 0 0 36 22
2021-09-15 0 0 32 32
2021-09-16 0 0 21 25
2021-09-17 0 0 31 29
2021-09-18 0 0 24 24
2021-09-19 0 0 25 24
2021-09-20 0 0 16 24
2021-09-21 0 0 27 22
2021-09-22 0 0 33 20
2021-09-23 0 0 37 24
2021-09-24 0 0 37 19
2021-09-25 0 0 43 19
2021-09-26 0 0 39 19
2021-09-27 0 0 43 18
2021-09-28 0 0 35 27
2021-09-29 0 0 28 20
2021-09-30 0 0 29 21
August 2021 0 0 723 34
2021-08-01 0 0 21 21
2021-08-02 0 0 14 30
2021-08-03 0 0 19 31
2021-08-04 0 0 23 27
2021-08-05 0 0 13 23
2021-08-06 0 0 10 28
2021-08-07 0 0 28 22
2021-08-08 0 0 24 18
2021-08-09 0 0 26 26
2021-08-10 0 0 22 19
2021-08-11 0 0 28 20
2021-08-12 0 0 29 28
2021-08-13 0 0 22 20
2021-08-14 0 0 28 26
2021-08-15 0 0 22 27
2021-08-16 0 0 23 27
2021-08-17 0 0 21 26
2021-08-18 0 0 28 29
2021-08-19 0 0 12 27
2021-08-20 0 0 21 23
2021-08-21 0 0 27 34
2021-08-22 0 0 24 28
2021-08-23 0 0 31 28
2021-08-24 0 0 32 32
2021-08-25 0 0 30 32
2021-08-26 0 0 26 23
2021-08-27 0 0 24 21
2021-08-28 0 0 29 19
2021-08-29 0 0 19 24
2021-08-30 0 0 19 21
2021-08-31 0 0 28 24
July 2021 0 0 852 40
2021-07-01 0 0 22 24
2021-07-02 0 0 16 26
2021-07-03 0 0 44 25
2021-07-04 0 0 35 30
2021-07-05 0 0 43 29
2021-07-06 0 0 27 30
2021-07-07 0 0 34 26
2021-07-08 0 0 30 21
2021-07-09 0 0 34 21
2021-07-10 0 0 22 27
2021-07-11 0 0 34 26
2021-07-12 0 0 38 21
2021-07-13 0 0 36 21
2021-07-14 0 0 42 25
2021-07-15 0 0 24 34
2021-07-16 0 0 36 19
2021-07-17 0 0 30 30
2021-07-18 0 0 31 29
2021-07-19 0 0 23 25
2021-07-20 0 0 12 20
2021-07-21 0 0 28 25
2021-07-22 0 0 25 25
2021-07-23 0 0 23 34
2021-07-24 0 0 13 26
2021-07-25 0 0 19 32
2021-07-26 0 0 24 30
2021-07-27 0 0 21 40
2021-07-28 0 0 20 23
2021-07-29 0 0 22 24
2021-07-30 0 0 23 23
2021-07-31 0 0 21 23
June 2021 0 0 697 33
May 2021 0 0 794 42
April 2021 0 0 905 38
2021-04-01 0 0 28 30
2021-04-02 0 0 35 35
2021-04-03 0 0 27 29
2021-04-04 0 0 37 30
2021-04-05 0 0 41 30
2021-04-06 0 0 32 38
2021-04-07 0 0 29 33
2021-04-08 0 0 27 29
2021-04-09 0 0 35 30
2021-04-10 0 0 22 30
2021-04-11 0 0 17 28
2021-04-12 0 0 25 27
2021-04-13 0 0 25 26
2021-04-14 0 0 29 33
2021-04-15 0 0 39 28
2021-04-16 0 0 23 29
2021-04-17 0 0 22 26
2021-04-18 0 0 43 30
2021-04-19 0 0 31 31
2021-04-20 0 0 41 30
2021-04-21 0 0 34 31
2021-04-22 0 0 34 36
2021-04-23 0 0 37 34
2021-04-24 0 0 35 38
2021-04-25 0 0 28 32
2021-04-26 0 0 22 33
2021-04-27 0 0 32 30
2021-04-28 0 0 20 33
2021-04-29 0 0 32 26
2021-04-30 0 0 23 28
March 2021 0 0 945 46
February 2021 0 0 842 32
2021-02-01 0 0 24 22
2021-02-02 0 0 26 24
2021-02-03 0 0 42 21
2021-02-04 0 0 34 22
2021-02-05 0 0 32 27
2021-02-06 0 0 29 22
2021-02-07 0 0 29 21
